Disconnected - El-Ez
Return to Disconnected Selection Table or return to E
| Name | Birth Date | Death Date | Notes |
|---|---|---|---|
| Elbert Olmstead | 1884 -- AR | res Choctaw Co., OK | |
| Elbert Ray Olmsted | Oct 1891 -- OH | Sep 1966 | |
| Eleazer Homer Olmsted | Nov 1824 | Sep 1886 | m Eunice Farrar; res Franklin Co., VT (4 generations) |
| Elida Frances Olmstead | 1880-1896 | m Joel Blalock in Buchannan Co., MO | |
| Elijah Olmstead | 1780-1800 | m Sophia; res NY | |
| Eliza A. Olmstead | 1855 -- Canada | m Albert Lounsbury; res Ontario Co., NY | |
| Elizabeth Olmsted | Oct 1904 | m. Harry Fisk | |
| Elizabeth Olmsted | Benjamin Hoyt Keeper | ||
| Elizabath Olmstead | 1910-1920 | Elmer Garant | |
| Elmer Olmstead | c1867 | bef 1910 | m Emma Bishop; res Cattaraugus Co., NY |
| Elmer Chase Olmsted | Jun1855 | Nov 1928 | m Luella Alverson; res Morrow Co., OH |
| Elmer Ross Olmstead | 1930-1940 | res Onslow Co., NC | |
| Elmo Olmstead | 1890-1905 | m Ester Giroux | |
| Eloisa Olmstead | 1800-1825 | m James W. Breese | |
| Elvin Olmstead | Sep 1884 -- SD | Jan1964 | m Emma Newman; res Rock Co., MN |
| Elvin Dale Olmstead | m Sherri Mercer | ||
| Elwell Clifton Olmstead | 1877-1906 -- NC | GA | m Amy Stack |
| Emaline Mariah Olmsterad | 1815-1825 | m Robert Homish | |
| Emma A. Olmstead | 1860-1880 | m Edwin Bradstrom in LeClede Co., MO | |
| Emeline Olmstead | 1830-1849 | m Harry Marcer in Cole Co., MO | |
| Emmett Olmstead | 1880-1895 | ||
| Eric Olmstead | c1886 -- MI | m Pearl; res Wayne Co., MI | |
| Ernest Dempsey Olmstead | Aug 1867 -- NY | m Jane Coburn; res St. Lawrence Co., NY | |
| Ernest James Olmstead | 1950-1980 | m Susan Radke | |
| Ernest William Olmstead | 1950-1970 | m Tiffany Bambacigno | |
| Ervel Olmstead | 1880-1895 | m Wilbur Watkins; Wahkiakum Co., WA | |
| Estelle C. Olmstead | 1860-1880 | m Elliott Cristie in Jackson Co., MO | |
| Esther Olmstead | 1850-1870 | m Earl Renner | |
| Esther Olmsted | 1840-1865 | m William Webley | |
| Esther Olmstead | 1901 -- CT | ||
| Esther Ann Olmstead | Apr 1810 -- NY | Jul 1885 -- NY | m Enoch Marshall; res Chautauqua Co., NY |
| Ethel Olmstead (male) | c1787 -- NB | res Washington Co., ME | |
| Eugene Warren Olmsted | Jul 1925 -- MN | Mar 1986 | res Los Angeles, CA |
| Eunice Ann Olmstead | 1870-1895 | m Joseph Walker; res ON |
Return to Disconnected Selection Table or return to E
Return to Contents
Email Walt