Disconnected – Hf-Hz
Return to Disconnected Selection Table or H or He
| Name | Birth Date | Death Date | Notes | WikiTree ID |
|---|---|---|---|---|
| Hiram Olmsted | c1844 – Canada | aft 1910 — NY | ||
| Hiram Olmstead | c1794 — MA | m Abigail Lisk | ||
| Hiram Olmstead | c1806 — VT | m Sarah; res VanBuren Co., MI | ||
| Horace Olmstead | c1861 — CT | m May; res Kings Co.,NY | ||
| Horace Olmsted | 1820-1850 | m Lucinda Baldus; res IA | ||
| Horace Theodore Olmstead | bef Apr 2003 | m Sylvia Lamfrom | ||
| Howard Olmsted | 1920-1935 | m Maybelle Hailey; res Springdale, AR | ||
| Howard James Olmstead | Jan 1877 — IL | m Mabel Babbs; res Jasper Co., IN | ||
| Howard Parker Olmsted | 1900-1915 | m Frances Pittis; res Chautauqua Co., NY | ||
| Howard William Olmsted | 1935-1950 | res Onslow Co., NC | ||
| Huldy Olmstead | 1800-1845 | m Daniel Inman; res Wyandot Co., OH | ||
| Hugh P. Olmstead | c1902 — KS | m Ruth; res Butler Co., KS | ||
Return to Disconnected Selection Table or H or He
Return to Contents
and Olmste(a)d Family Association, 2017-2024
Email Walt
![]()