Disconnected – Am-Az
Return to Disconnected Selection Table or return to A-Al
| Name | Birth Date | Death Date | Notes | WikiTree ID |
|---|---|---|---|---|
| Amelia Olmstead | 1823 — NY | res Huron Co., OH | ||
| Amos Olmstead | c1821–MA | aft 1860–OH | m. Ann; res: Summit Co., OH | Olmstead-8570 |
| Amy L. Olmstead | Apr 1969 | m John Chandler; res Jefferson Co., KY | ||
| Ander Earl Olmsted | 29 Feb 1892 | 12 Sep 1985 | m/1 Emma McCammon; m/2 Zora Meek | Olmsted-3252 |
| Andrew Olmsted | c1865 | m Lena; res Chippewa Co., MI | ||
| Andrew J. Olmstead | 1946 | 1982 | Brant Co., Ontario | Olmstead-11002 |
| Annette J. Olmsted | c. 1838 | 19 Oct 1853 | ? d/o John & Martha; Nashua, NH | Olmsted-659 |
| Ansel Olmstead | 1810-1830 | m Mary Holcomb | ||
| Arthur A. Olmsted | 1930-1945 | res: Cumberland Co., NC | ||
| Arthur F. Olmstead | c1875 | m Katherine; res Allegheny Co., PA | ||
| Arthur G. Olmstead | 1900-1915 | m Marian Thompson | ||
Return to Disconnected Selection Table or return to A
Return to Contents
and Olmste(a)d Family Association, 2017-2026
Email Walt
![]()