Disconnected – M
Return to Disconnected Selection Table or jump to Me-Mz
| Name | Birth Date | Death Date | Notes | WikiTree ID |
|---|---|---|---|---|
| M. Elmarian Olmstead | c1901 — NY | m Annabell Cage | ||
| M. L. Olmstead | 1844 — TN | aft 1896 — OR | res Baker Co., OR | |
| Mabel Olmstead | c1898 | m Nick Even in Jackson Co., MO | ||
| Mabel Olmstead | 1902 | 1998 | m Russell Templer | |
| Mabel Olmstead | bef 1925 | m Oral Britton | ||
| Madge Adeline Olmstead | m William Varty, res ON | |||
| Mahalia Olmstead | 1878 — IL | m Edmond Daniels | ||
| Maisie Isobel Olmstead | Dec 1999 | m William Jenkinson; res Cobourg, ON (3 generations) | ||
| Mandy Lynn Olmstead | 1960-1977 | m Alan Charles Roberts; res Onslow Co., NC | ||
| Maranda Olmsted | c1815 — OH | m Lorenzo Dow Dewey; res Lewanee Co., MI | ||
| Marcie Elizabeth Kathleen Olmsted | 1930-1955 | m Donald Stewart Thompson | ||
| Margaret Olmsted | 1870-1890 | m John Johnson | ||
| Marie Olmsted | c1922 | m Robert Gherman in Nodaway Co., MO | ||
| Marie M. Olmsted | c1916 | m Hal Crafton in Jackson Co., MO | ||
| Maria Thelma Olmsted | 1888 | m Walter Harris in Portland, OR | Olmsted-5980 | |
| Marie Victoria Olmstead | 1950-1953 | m Willie Fryar; res Wayne Col., MI | ||
| Marilla Ann Olmstead | 1854-1857 — NY | m Henry Carr; res Steuben Co., NY (4 generations) | ||
| Marion Olmstead | 1900-1922 | res Indianapolis, IN | ||
| Marion Olmsted | Mar 1928 | Mar 2004 | res OH | |
| Mark Olmsted | c1960-1975 | m/1 Chere Palenske; m/2 Megan Kolpek | Olmsted-5215 | |
| Mark Bradley Olmstead | m Annie Gendreau | |||
| Martha Olmstead | 1776 — MA | m John Hancock; res Springfield, MA | ||
| Martha Olmstead | 1775-1790 | m Moses Haven; res Rutland Co., VT (9 generations) | ||
| Martin O. Olmsted | Feb 1896 — NY | m Mary O’Shea; res NYC (4 generations) | ||
| Mary Olmstead | Apr 1749 — CT | Sep 1826 — NY | m Jonah Woodruff; res Jefferson Co., NY | |
| Mary Olmstead | 1800-1808 — CT | m Moses Woolsey; res Westchester Co., NY | ||
| Mary Olmstead | 1820-1847 | m Francis Wiggens; res Auglaize Co., OH | ||
| Mary Olmstead | 1848-1858 — IA | 1932 — OR | m George Thompson; res Marion Co., OR | |
| Mary Olmstead | m Allen Lee; res Clark Co., WA | |||
| Mary Olmstead | c1890 — VT | m Frank Donnell; res York, ME | ||
| Mary A. Olmstead | 1810-1825 | m John Stout; res Tompkins Co., NY | ||
| Mary A. Olmstead | 1847 | 1887 | bur. Wiinston-Salem, NY | Olmstead-9857 |
| Mary Ann Olmstead | c1866 | m Elmer Barnes | Olmstead-2449 | |
| Mary Ann Olmstead | 1815-1825 | m William Putnam | ||
| Mary Kathleen Olmstead | m/1 Steven Beck; m/2 James Wade | |||
| Mary Mildred Olmsted | May 1886 — NY | Mar 1980 | res Monroe Co., NY | |
| Mary Milessa Olmsted | bef 1890 | m James Kelly in Buchanan Co., MO | ||
| Mary Valjean Olmsted | Jan 1937 | m Charles Bell | ||
| Matt Olmstead | 1860-1880 | |||
| Matthew Darnel Olmsted | 1963 | m Linda Cruz; res Bexar Co., TX | ||
| Maurice Olmstead | 1900-1918 | bef 2004 | m Frances Veinott | |
| May Olmstead | c1885 | m Ellsworth Maddocks; res: Merced Co., CA | ||
| May B. Olmstead | c1886 | m William Laymon; res Choueteaulto Co., MT | ||
| Maybell Olmstead | c1900 | m Frank Mitchell; res Edinburgh, IN | see Mitchell-30369 | |
Continued on Me-Mz
Return to Disconnected Selection Table
Return to Contents
and Olmste(a)d Family Association, 2017-2024
Email Walt
![]()