Disconnected – Fr-Fz
Return to Disconnected Selection Table or F
| Name | Birth Date | Death Date | Notes | Wiki Tree ID |
|---|---|---|---|---|
| Frances Olmstead | 1780-1796 | m William Findley; res Philadelphia, PA | ||
| Frances L. Olmsted | 1893 | 1980 — FL | res: Manatee Co., FL | |
| Frances Olmstead | Nov 1915 | May 2007 — CA | res: San Bernardino Co., CA | |
| Francis Olmstead | Jun1888 | Mar 1968 | res: Columbia Co., NY | |
| Francis G. Olmstead | 1860 — IL | m Marie; res Pulaski Co., AR | ||
| Francis Howard Olmsted | Jul 1961 — FL | res Orange Co., FL | ||
| Francis Rennie Olmstead | 1915-1932 | m Rose Murray; res Lewis Co., NY | ||
| Frank Olmstead | 1800-1835 | m Ida Elliot | ||
| Frank Olmstead | c 1821 — PA | m Annie; res New Castle Co., DE | ||
| Frank Olmstead | Dec 1850 — OH | m Nellia; res Custer Co., NE | ||
| Frank Olmsted | Jul 1869 — IL | bef 1943 | m Minnie; res: Vermilion Co., IN | |
| Frank Olmstead | Nov 1875 — WI | Jun 1968 | m Emma; res Grant Co., WI | |
| Frank Olmstead | 1884 | m Florence | Olmstead-10274 | |
| Frank Olmstead | 1935 | m Elizabeth Styles; res Isabella Co., MI | ||
| Frank Olmstead | 1964 | m Marion Bingham; res St. Lawrence Co., NY | ||
| Frank A. Olmstead | c1877 — MI | m Ardina; res San Bernardino Co, CA | ||
| Frank A. Olmsted | 20 May 1838 — VT | 22 May 1903 | Civil War | Olmsted-1659 |
| Frank B. Olmstead | c1868 — NY | m Addie Taft; res Chautauqua Co., NY | ||
| Frank L. Olmstead | c1854 — NY | 1900-1903 | m Mary VanCise; res Cattaraugus Co., NY | |
| Frank L/S. Olmstead (female) | 1855-1877 | m Robert LeRoy; res Snohomish Co., WA | Olmsted-1456 | |
| Frank Martin Olmstead | 1840-1865 — OH | m Victorana; res Colfax Co., NM | ||
| Frank P. Olmstead | Dec 1853 — NY | 1910-1930 — MI | m Ada Harrison; res Washtenaw Co., MI | Olmstead-2995 |
| Frannie Olmstead | 1875-1895 | m Henry Wilsan in Hickory Co., MO | Olmstead-2999 | |
| Fred Olmstead | m Mary Firkins; res IL | |||
| Fred Olmstead | c1835 — IN | m Sarah Smith; res Williams Co., OH | Olmstead-3823 | |
| Fred E. Olmstead | c1876 — Canada | m Evelyn; res Oxford Co., ME | ||
| Fred “Fritz” Olmsted | 1820-1840 | m Lulu Timm | ||
| Fred Myron Olmsted | Mar 1901 | Jul 1976 | m Marie VanDyke | |
| Fred S. Olmstead | 1873 — NY | 1933 — AR | m Fannie Con; res Garland Co., AR | |
| Fred W. Olmstead | c1863 — IN | m Callie; res Billings Co., ND | ||
| Frederic William Olmsted | 3 Jul 1881 | 1938 | Pitcher for White Socks | Olmstead -2020 |
| Frederick Olmstead | c1850 | m Cevilla Mumaw; res Holmes Co., OH | Olmstead-3822 | |
| Frederick Allen Olmstead | c1900 | son, Fred, Jr. lived GA | ||
| Frederick E. Olmstead | Aug 1916 | Nov 2007 | m Lida Jane; | |
| Frederick Allen Olmstead | c1928 | Mar 2009–GA | ||
Return to Disconnected Selection Table or F
Return to Contents
and Olmste(a)d Family Association, 2017-2024
Email Walt
![]()