Disconnected – J
Return to Disconnected Selection Table of jump to Jm-Jz
| Name | Birth Date | Death Date | Notes | WikiTree ID |
|---|---|---|---|---|
| J. W. Olmstead | m Natalie Green of Salem, WV | see Green-15701 | ||
| Jacob B. Olmsted | c1839 — PA | res LaSalle Co., IL | ||
| Jacolyn Lee Olmsted | m James Rottier; res WI | |||
| James Olmstead | m Helen Purcell; res Troy, NY | |||
| James Olmstead | 1780-1807 | |||
| James Olmstead | c1818 — Canada | m Agnes Lawsen; res Jones Co., IA | ||
| James Olmsted | c1820 — CT | m Hannah; res Lancaster Co., PA | ||
| James Olmstead | 1820-1835 | m Caroline Cook | Olmstead-2436 | |
| James Olmstead | 1866 — NB | m. Frances Purvis, Sudbury Co., NB – 5 generations | Olmstead-4011 | |
| James Olmstead | 1870-1895 | m Hannah Sikes | Olmstead-4856 | |
| James Olmstead | 1898-1902 | Apr 1996 — IL | m Irene Brown; res Vermilion Co., IL | |
| James Olmsted | 1900-1920 | m Virginia; res Skagit Co., WA | ||
| James J. Olmstead | Feb 1867 — IL | m Mary E.; res Pleasant Co., WV | Olmstead-1583 | |
| James F. Olmstead | 1844 — Riga, NY | 25 Apr 1914 — Wisc. | 1st Vermont in Civil War | Olmstead-4094 |
| James F. Olmsted | May 1874–MO | Oct 1960 | m May; res Sacramento Co., CA | Olmstead-1585 |
| James M. Olmstead | c1875 | aft 1930 | m Sarah; res Hamhill Co., OR | Olmstead-1600 |
| James Virgil Olmstead | 1910-1924 | bef Sep 2004 | m Alice Jones | |
| James W. Olmstead | Feb 1841 | m Julia Hull; res Pasaic Co., NJ | ||
| Janet Marie Olmstead | 1930-1948 | m Gary Arnote; res Pasquotank Co., NC | Olmstead-1533 | |
| Jay Olmstead | c1867 — MI | m Calinda; res Wayne Co., MI | Olmstead-762 | |
| Jay Winfield Olmstead | 1857 — MI | m Estella Waterman; res Wayne Co., MI | Olmstead-753 | |
| Jedediah Olmstead | 1750-1785 | m Elizabeth Rose | ||
| Jeffrey Holtz Olmstead | Mar 1944 | m Sharon Huibregtse; res WI | ||
| Jeffrey James Olmsted | Sep 1948 | m Joan Wise; res Chippewa Falls, WI | Olmsted-5342 | |
| Jeremiah Olmstead | 1775-1780 | m Sarah Ferguson; res Washington Co., NY | ||
| Jerry Olmsted | 1920-1938 | m Beverly Askwig | ||
| Jesse A. Olmstead | c1834 | Apr 1899 | m Eliza Howe; res VanBuren Co., MI | |
| Jewel E. Olmstead | 1870-1898 | m Paul Donart; res Kootenai Co., ID | Olmstead-1602 | |
| Jim Olmstead | 1940-1950 | m Kathryn Paige; res Melbourne, FL | Olmstead-1603 | |
| Jim Olmstead | 1920-1940 | m Ruth; res AB | ||
Continued on Jm-Jz
Return to Disconnected Selection Table
Return to Contents
and Olmste(a)d Family Association, 2017-2025
Email Walt
![]()