Disconnected – R
Return to Disconnected Selection Table or jump to Ri-Rn or Ro-Rz
| Name | Birth Date | Death Date | Notes | WikiTree ID |
|---|---|---|---|---|
| Rachael Olmstead | 1748 | 22 Jan 1847– PA | m Michael Horning | Olmstead-5828 |
| Ralph Olmstead | 1880-1905 | m Charlotte Merriman; res Los Angeles Co., CA | ||
| Ralph Webb Olmstead | Jun1911 — ID | Sep 1985 — NC | res Moore Co., NC | |
| Randall Olmstead | m Sharon Meister | |||
| Randall A. Olmstead | c1955 | m Laura; res Kirksville, MO | ||
| Randall D. Olmstead | c1957 | m Sheila Farnam in Clinton Co., MO | ||
| Randall L. Olmstead | aft 1973 | m Andrea; res Indianapolis, IN | ||
| Ray Olmstead | 1890 — MI | m Victoria; res Kalamazoo Co., MI | ||
| Ray F. Olmstead | c1904 — MO | m Edna; res Twin Falls Co., ID | ||
| Raymond Olmsted | c1895 — NY | res Chicago, IL | ||
| Reuben Olmsted | m Seropha | |||
Continued on Ri-Rn or jump to Ro-Rz
Return to Disconnected Selection Table
Return to Contents
and Olmste(a)d Family Association, 2017-2024
Email Walt
![]()