Disconnected – Am-Az
Return to Disconnected Selection Table or return to A-Al
| Name | Birth Date | Death Date | Notes | WikiTree ID |
|---|---|---|---|---|
| Amelia Olmstead | 1823 — NY | res Huron Co., OH | ||
| Amos Olmstead | c1830 | res: Summit Co., OH | ||
| Amy L. Olmstead | Apr 1969 | m John Chandler; res Jefferson Co., KY | ||
| Ander Earl Olmsted | 29 Feb 1892 | 12 Sep 1985 | m/1 Emma McCammon; m/2 Zora Meek | Olmsted-3252 |
| Andrew Olmsted | c1865 | m Lena; res Chippewa Co., MI | ||
| Andrew J. Olmstead | 1946 | 1982 | Brant Co., Ontario | |
| Anita Marie Olmstead | 1945-1962 | m George Taft in TX | ||
| Ansel Olmstead | 1810-1830 | m Mary Holcomb | ||
| Ansel Olmstead | Dec 1917 — NY | 2003 — FL | m Ethel; res: Fulton Co., NY | |
| Arthur A. Olmsted | 1930-1945 | res: Cumberland Co., NC | ||
| Arthur F. Olmstead | c1875 | m Katherine; res Allegheny Co., PA | ||
| Arthur Olmstead | 1900-1915 | m Marian Thompson | ||
Return to Disconnected Selection Table or return to A
Return to Contents
and Olmste(a)d Family Association, 2017-2024
Email Walt
![]()